Login
SAGAMORE LEAGUE
 
Season Scorecard
Standings
Position
Season
9
Majors
5
1 Sony Open in Hawaii 4th Berger $574,210 Conners $144,950 McCarty $0 Dumont de Chassart $72,475 $30,615 $791,635
2 The American Express 5th Griffin, B $162,840 Kim, SW $644,000 Straka $0 Clark, W $169,740 $169,740 $976,580
3 Farmers Insurance Open T-1st Day, J $83,520 Finau $386,058 Zalatoris $0 Rose $1,728,000 $1,728,000 $2,197,578
4 Waste Management Phoenix Open T-8th Bezuidenhout $0 McNealy $376,000 Young, Cam $68,160 Matsuyama $1,046,400 $1,046,400 $1,490,560
5 AT&T Pebble Beach Pro-Am 2nd Lowry $1,030,000 McNealy $0 Scheffler $1,755,000 Burns $690,000 $439,600 $3,475,000
6 The Genesis Invitational 9th English $0 Fitzpatrick, M $356,500 Morikawa $1,206,400 McIlroy $1,800,000 $1,351,000 $3,362,900
7 Cognizant Classic T-4th Cole $0 Lowry $1,452,800 Rai $155,200 Smotherman $726,400 $635,200 $2,334,400
8 Arnold Palmer Invitational 1st Hovland $0 McIlroy $0 Scheffler $314,000 Berger $2,200,000 Bhatia $4,000,000 $5,453,600 $6,514,000
9 THE PLAYERS Championship 2nd Aberg* $1,850,000 Fitzpatrick, M $5,450,000 Fowler $0 Schauffele $1,725,000 $1,542,500 $9,025,000
10 Valspar Championship 9th Conners $323,050 Hovland $0 Koepka, B $216,580 Im $382,958 $382,958 $922,588
11 Texas Children's Houston Open 9th Burns $193,050 Coody, Pier $0 Thorbjornsen $341,550 Woodland $1,782,000 $1,782,000 $2,316,600
12 Valero Texas Open 9th Fleetwood $475,300 McNealy $191,100 Mitchell $0 MacIntyre $741,533 $741,533 $1,407,933
13 The Masters 8th Bhatia $0 Matsuyama $855,000 Rahm $0 McIlroy $4,500,000 Young, Cam $1,080,000 $5,377,500 $6,435,000
14 RBC Heritage 1st Burns $0 Cantlay $1,110,000 Scheffler $4,320,000 Fitzpatrick, M $3,600,000 $3,086,612 $9,030,000
15 Zurich Classic of New Orleans 9th Clark, W $72,200 Griffin, B $224,990 Lowry $0 Horschel $185,250 $185,250 $482,440
16 Cadillac Championship 9th Gotterup $144,364 Morikawa $0 Young, Cam $7,200,000 Woodland $72,182 $-10,818 $7,416,546
17 Truist Championship 1st Aberg $1,200,000 Fleetwood $1,460,000 McIlroy $484,200 $3,144,200
18 PGA Championship 1st Rahm $3,608,000 Schauffele $1,274,100 Scheffler $729,526 $5,611,626
19 The CJ Cup Byron Nelson 8th Brennan $0 Greyserman $520,150 Spieth $201,192 Kim, SW $1,122,700 $1,122,700 $1,844,042
20 Charles Schwab Challenge 8th Hall $0 Kirk $0 Spaun $645,976 Harman $92,400 $92,400 $738,376
21 The Memorial Tournament 9th Fitzpatrick, M $0 McIlroy $803,600 Schauffele $280,000 Burns $920,000 $722,000 $2,003,600
22 RBC Canadian Open 4th Clark, W $436,100 Fleetwood $436,100 Taylor, N $0 Burns $96,857 $54,521 $969,057
23 U.S. Open 9th Morikawa $561,932 Rahm $0 Reed $0 Clark, W $4,500,000 Theegala $405,862 $4,905,862 $5,467,794
24 Travelers Championship 5th Bradley, K $620,000 Henley $0 Thomas, J $620,000 Hovland $3,600,000 $2,720,000 $4,840,000
25 John Deere Classic 9th Coody, Pier $73,040 Griffin, B $200,112 Spieth $0 Glover $466,400 $426,624 $739,552
26 Genesis Scottish Open 9th Aberg $0 Hatton $247,500 Rahm $99,956 Fitzpatrick, M $431,888 $431,888 $779,344
27 The Open Championship 4th McIlroy $0 Rose $0 Scheffler $1,655,000 Burns $1,181,000 Kim, SW $550,883 $1,592,383 $3,386,883
28 3M Open 10th Coody, Pier $0 Kim, Tom $207,680 Suber $0 Kim, M $222,200 $222,200 $429,880
29 Rocket Classic 8th Bridgeman $149,000 Grillo $114,428 Spaun $0 Cantlay $252,500 $204,780 $515,928
30 Wyndham Championship 10th Fitzpatrick, A $37,060 Im $293,250 Kirk $33,490 $363,800
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship