Login
SAGAMORE LEAGUE
 
Season Scorecard
Standings
Position
Season
4
Majors
4
1 Tournament of Champions T-2nd Rahm $358,000 Schauffele $1,272,000 Thomas, J $2,680,000 $4,310,000
2 Sony Open in Hawaii T-6th Reed $0 Simpson $910,800 Thomas, J $0 Morikawa $64,350 Steele $719,400 $783,750 $1,694,550
3 The American Express T-4th Casey $0 Finau $244,550 Fowler $324,950 Scheffler $462,300 $335,502 $1,031,800
4 Farmer's Insurance Open 6th Rahm $1,635,000 Rose $0 Woodland $0 Snedeker $442,500 $442,500 $2,077,500
5 Waste Management Phoenix Open 6th Fowler $69,350 Kuchar $0 Watson, B $773,800 An $170,768 $-23,656 $1,013,918
6 AT&T Pebble Beach Pro-Am 3rd Cantlay $362,700 Johnson, D $87,100 Mickelson $1,076,400 $1,526,200
7 The Genesis Invitational 3rd Johnson, D $469,650 Scott $3,348,000 Watson, B $0 McIlroy $318,990 $318,990 $4,136,640
8 WGC Mexico Championship 3rd Rahm $1,200,000 Schauffele $0 Thomas, J $641,334 DeChambeau $1,150,000 $830,000 $2,991,334
9 The Honda Classic 5th Fleetwood $966,000 Horschel $49,700 Woodland $409,500 $1,425,200
10 Arnold Palmer Invitational 8th Im $1,283,400 McIlroy $661,462 Stenson $0 Kang $244,125 $244,125 $2,188,987
11 Charles Schwab Challenge 3rd DeChambeau $732,188 Reed $487,500 Simpson $0 Spieth $181,875 $181,875 $1,401,563
12 RBC Heritage 7th DeChambeau $372,750 Morikawa $30,388 Reed $0 Koepka, B $239,625 $239,625 $642,763
13 Travelers Championship 9th Ancer $279,966 Cantlay $0 Schauffele $174,640 Mickelson $57,628 $-222,338 $512,234
14 Rocket Mortgage Classic T-1st DeChambeau $2,700,000 Hatton $0 Simpson $423,750 Wolff $817,500 $217,500 $3,941,250
15 Workday Charity Open T-6th Cantlay $338,786 Matsuyama $119,660 Rose $0 Morikawa $1,116,000 $1,116,000 $1,574,446
16 The Memorial Tournament 3rd Berger $0 Cantlay $103,850 Johnson, D $0 Finau $290,625 Rahm $1,674,000 $1,964,625 $2,068,475
17 3M Open T-6th Finau $501,600 Fleetwood $0 Wolff $254,100 Werenski $250,800 $250,800 $1,006,500
18 WGC FedEx St. Jude Classic 4th Berger $1,390,000 Hatton $0 Schauffele $536,666 Koepka, B $695,000 $631,000 $2,621,666
19 PGA Championship 6th Day, J $808,700 Koepka, B $139,000 Thomas, J $0 Berger $192,208 $102,208 $1,139,908
20 Wyndham Championship 2nd Reed $336,000 Rose $0 Simpson $624,800 Kim, SW $312,400 $312,400 $1,273,200
21 The Northern Trust T-5th Day, J $0 Finau $0 Horschel $0 Johnson, D $1,710,000 $1,710,000 $1,710,000
22 BMW Championship 8th Berger $138,938 Morikawa $213,560 Woods $0 McIlroy $192,375 $147,383 $544,873
23 TOUR Championship 2nd Johnson, D $3,420,000 Rahm $931,000 Simpson $0 Schauffele $845,500 $422,750 $5,196,500
24 Safeway Open 2nd Dahmen $0 Kim, SW $45,540 Steele $82,782 Higgs $719,400 $687,786 $847,722
25 U.S. Open T-3rd Johnson, D $0 Rahm $0 Schauffele $1,005,986 Reed $210,757 DeChambeau $2,250,000 $1,409,083 $3,466,743
26 Corales Puntacana Championship 7th Hughes $552,000 Long $328,000 Zalatoris $0 Zhang $93,000 $-141,000 $973,000
27 Sanderson Farms Championship 3rd Im $0 Johnson, Z $118,140 Scheffler $57,420 Bradley, K $297,000 $204,600 $472,560
28 Shriner's Open 6th DeChambeau $381,500 Morikawa $0 Simpson $250,834 Garcia $21,665 $21,665 $653,999
29 The CJ Cup @ Shadow Creek T-8th Berger $114,270 Hatton $1,131,000 Wolff $0 Morikawa $190,320 $157,170 $1,435,590
30 The ZOZO CHAMPIONSHIP 5th Hatton $100,274 Matsuyama $0 McIlroy $191,716 Thomas, J $704,000 $603,726 $995,990
31 Bermuda Championship 3rd Cink $320,000 Todd $0 Varner III $0 Clark, W $436,000 $436,000 $756,000
32 Houston Open T-5th Finau $116,900 Hatton $425,250 Henley $0 Day, J $212,625 $116,725 $754,775
33 The Masters 4th Cantlay $0 Reed $575,000 Thomas, J $1,104,000 Johnson, D $2,070,000 $1,713,500 $3,749,000
34 The RSM Classic 9th Hatton $111,918 Im $0 Rose $0 English $215,325 $215,325 $327,243