Login
SAGAMORE LEAGUE
 
Season Scorecard
Standings
Position
Season
9
Majors
7
1 Tournament of Champions 6th Fowler $570,000 Johnson, D $412,000 Thomas, J $2,680,000 $3,662,000
2 Sony Open in Hawaii 8th Kuchar $0 Simpson $910,800 Thomas, J* $0 Steele $719,400 $719,400 $1,630,200
3 The American Express 10th Casey $126,798 Finau $244,550 Im $324,950 $696,298
4 Farmer's Insurance Open 10th Matsuyama $45,900 Rose $0 Schauffele $0 Snedeker $442,500 $442,500 $488,400
5 Waste Management Phoenix Open 11th Fowler $69,350 Reavie $0 Woodland $57,670 Holmes $97,212 $97,212 $224,232
6 AT&T Pebble Beach Pro-Am 2nd Cantlay $0 Johnson, D $87,100 Mickelson $1,076,400 Day, J $382,200 $19,500 $1,545,700
7 The Genesis Invitational 7th Homa $637,980 McIlroy $637,980 Watson, B $0 Kuchar $703,700 $703,700 $1,979,660
8 WGC Mexico Championship 6th Fleetwood $251,000 Garcia $0 Rahm $1,200,000 DeChambeau $1,150,000 $1,037,600 $2,601,000
9 The Honda Classic 8th Glover $0 Horschel $49,700 Hovland $0 Westwood $280,000 $280,000 $329,700
10 Arnold Palmer Invitational 10th Day, J $0 Finau $0 Scott $0 Hatton $1,674,000 $1,674,000 $1,674,000
11 Charles Schwab Challenge 1st Morikawa $1,635,000 Rose $732,188 Spieth $363,750 $2,730,938
12 RBC Heritage 1st Homa $50,410 Simpson $2,556,000 Woodland $0 DeChambeau $186,375 $155,135 $2,792,785
13 Travelers Championship 5th Cantlay $279,966 Thomas, J $0 Watson, B $0 Hughes $436,600 $436,600 $716,566
14 Rocket Mortgage Classic 7th DeChambeau $2,700,000 Hovland $263,750 Im $0 Kirk $69,042 $33,566 $3,032,792
15 Workday Charity Open 9th Cantlay $338,786 Koepka, B $0 Leishman $0 Morikawa $1,116,000 $1,116,000 $1,454,786
16 The Memorial Tournament 5th Cantlay $103,850 Johnson, D $0 McIlroy $103,850 Rahm $1,674,000 $1,674,000 $1,881,700
17 3M Open 9th Finau $501,600 Fleetwood $0 van Rooyen $0 Gooch $87,450 $87,450 $589,050
18 WGC FedEx St. Jude Classic 8th Rahm $0 Schauffele $536,666 Simpson $333,334 Todd $131,400 $51,400 $1,001,400
19 PGA Championship 5th Koepka, B $139,000 McIlroy $0 Thomas, J $0 Fleetwood $69,500 Johnson, D $968,000 $832,500 $1,176,500
20 Wyndham Championship 8th English $128,640 Fleetwood $28,288 Simpson $624,800 $781,728
21 The Northern Trust 1st Berger $1,311,000 Finau $0 Thomas, J $46,338 Johnson, D $1,710,000 $1,710,000 $3,067,338
22 BMW Championship 7th Berger $138,938 Morikawa $0 Wolff $294,500 McIlroy $192,375 $-21,185 $625,813
23 TOUR Championship 6th Morikawa $0 Rahm $931,000 Schauffele $1,691,000 Johnson, D $1,710,000 $1,021,250 $4,332,000
24 Safeway Open 8th Dahmen $31,614 Mickelson $0 Varner III $82,782 Burns $214,500 $168,960 $328,896
25 U.S. Open 8th Rahm $0 Simpson $0 Thomas, J $604,472 Reed $210,757 Wolff $1,350,000 $752,691 $2,165,229
26 Corales Puntacana Championship 9th VACANT $0 VACANT $0 VACANT $0 Hughes $276,000 $276,000 $276,000
27 Sanderson Farms Championship 8th Burns $0 Scheffler $57,420 Zalatoris $0 Hoffman, C $201,300 $201,300 $258,720
28 Shriner's Open 9th Cantlay $381,500 Dahmen $31,500 Homa $0 Na $21,665 $21,665 $434,665
29 The CJ Cup @ Shadow Creek T-3rd McIlroy $183,912 Schauffele $2,106,000 Wolff $0 Hatton $565,500 $532,350 $2,855,412
30 The ZOZO CHAMPIONSHIP 1st Hovland $40,106 Simpson $191,716 Woods $0 Cantlay $1,440,000 $1,412,800 $1,671,822
31 Bermuda Championship T-5th Stenson $0 Todd $0 Zalatoris $122,000 Clark, W $436,000 $436,000 $558,000
32 Houston Open 8th Finau $116,900 Hatton $425,250 Henley $95,900 $638,050
33 The Masters 6th Koepka, B $716,834 McIlroy $0 Rahm $716,834 Reed $287,500 $-586,500 $1,721,168
34 The RSM Classic 6th English $430,650 Fleetwood $57,420 Hatton $111,918 $599,988