Login
SAGAMORE LEAGUE
 
Season Scorecard
Standings
Position
Season
1
Majors
1
1 The Honda Classic 1st Fowler $1,196,800 Koepka, B $1,196,800 Thomas, J $0 Glover $299,200 $216,580 $2,692,800
2 Arnold Palmer Invitational 6th DeChambeau $54,782 McIlroy $589,226 Rose $38,948 $682,956
3 THE PLAYERS Championship T-1st Johnson, D $912,500 McIlroy $4,500,000 Molinari, F $0 Fleetwood $456,250 $401,750 $5,868,750
4 Valspar Championship T-3rd Day, J $0 Garcia $0 Johnson, D $448,900 Casey $1,206,000 Donald $174,200 $1,349,782 $1,829,100
5 WGC Match Play Championship T-5th Fleetwood $0 Rahm $162,624 Thomas, J $0 Rose $167,000 Molinari, F $712,000 $553,752 $1,041,624
6 Valero Texas Open 6th Finau $0 Furyk $126,428 Kuchar $406,072 Spieth $45,562 $13,012 $578,062
7 The Masters 3rd Fleetwood $0 Johnson, D $1,717,334 McIlroy $0 Molinari, F $403,938 Woods $2,070,000 $2,147,050 $4,191,272
8 RBC Heritage 8th Cantlay $717,600 Schauffele $29,118 Simpson $0 Berger $36,455 $-144,785 $783,173
9 Zurich Classic of New Orleans T-8th Day, J $0 Garcia $846,800 Reed $0 $846,800
10 Wells Fargo Championship 2nd Fowler $622,124 Rose $1,074,400 Simpson $0 Dufner $311,062 $111,982 $2,007,586
11 AT&T Byron Nelson Championship 1st Koepka, B $758,400 Matsuyama $0 Spieth $100,462 Kang $1,422,000 $1,285,330 $2,280,862
12 PGA Championship 1st Johnson, D $2,376,000 Koepka, B $3,960,000 McIlroy $0 Spieth $575,500 $46,710 $6,911,500
13 Charles Schwab Challenge 1st Fowler $0 Rahm $0 Rose $31,974 Finau $788,400 Na $1,314,000 $2,102,400 $2,134,374
14 The Memorial Tournament 8th Finau $0 Spieth $586,950 Woods $473,200 Lee, KH $41,860 $41,860 $1,102,010
15 RBC Canadian Open T-2nd Kuchar $668,800 Simpson $1,337,600 Thomas, J $158,514 $2,164,914
16 U.S. Open 6th Johnson, D $115,706 Koepka, B $2,700,000 McIlroy $577,430 $3,393,136
17 Travelers Championship 9th Cantlay $230,400 Spieth $0 Thomas, J $64,902 Sucher $633,600 $633,600 $928,902
18 Rocket Mortgage Classic T-2nd Fowler $37,960 Johnson, D $0 Matsuyama $273,750 Lashley $1,314,000 $1,314,000 $1,625,710
19 3M Open T-4th Day, J $0 Matsuyama $359,466 Reed $98,210 DeChambeau $563,200 $537,216 $1,020,876
20 John Deere Classic 1st Glover $266,000 Hovland $0 Morikawa $528,000 Landry $408,000 $210,000 $1,202,000
21 The Open Championship T-3rd McIlroy $0 Rahm $0 Rose $182,700 Lowry $1,935,000 Fleetwood $1,120,000 $2,711,600 $3,237,700
22 WGC FedEx St. Jude Classic 6th Cantlay $287,250 Schauffele $0 Thomas, J $287,250 Fitzpatrick, M $384,333 $211,833 $958,833
23 Wyndham Championship 6th Morikawa $0 Simpson $1,339,200 Spieth $22,568 An $421,600 $348,068 $1,783,368
24 The Northern Trust 2nd Fowler $0 Koepka, B $107,532 Rahm $1,073,000 Reed $1,665,000 $1,665,000 $2,845,532
25 BMW Championship 7th Koepka, B $0 Rahm $703,000 Rose $0 Matsuyama $629,000 Thomas, J $1,665,000 $2,093,146 $2,997,000