Login
SAGAMORE LEAGUE




Career Stats For Michael Mayer (2019 - 2024)

2024 6 LIV is Dead 0 2 2 12 2 10 5 34 23 8 2 1 0 0 0 49 1 1 0 2 2 $5,891,667 $2,945,833 $32,406,209 SC
2023 3 Double Thumbs Up Bronze MedalGreen PinGreen PinGreen PinGreen Pin 4 4 5 33 1 10 4 52 16 15 8 4 5 3 1 136 4 12 0 16 6 $12,738,000 $2,123,000 $124,996,091 SC
2022 7 Double Albatross Green Golf ClubGreen PinGreen PinGreen Pin 8 2 1 33 1 10 4 52 20 9 7 7 6 2 1 136 5 10 0 15 6 $7,339,650 $1,223,275 $75,772,165 SC
2021 2 Albatross Silver MedalGreen PinGreen PinGreen Pin 3 4 7 32 1 11 4 49 16 8 9 6 6 4 0 137 4 8 0 12 6 $9,064,200 $1,510,700 $69,420,778 SC
2020 3 The Russian One Bronze MedalGreen Golf ClubGreen PinGreen Pin 7 2 3 34 1 9 4 56 24 12 8 1 4 6 1 139 4 7 0 11 6 $8,238,261 $1,373,043 $63,934,158 SC
2019 6 Well-behaved Sergios Green Pin 1 5 3 25 1 9 4 48 22 13 4 4 2 3 0 104 3 8 0 11 6 $3,606,540 $601,090 $48,492,140 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Puke = Majors Contest DFL