Login
SAGAMORE LEAGUE




Career Stats For Stu Mayer (2019 - 2024)

2024 1 Ching Green Pin 1 0 4 12 1 9 5 33 21 10 2 0 0 0 0 47 2 0 0 2 0 $0 $0 $37,299,135 SC
2023 6 Ching Green PinGreen PinGreen Pin 3 5 4 33 1 10 4 51 16 10 13 3 5 4 0 136 4 13 0 17 6 $14,764,000 $2,460,666 $114,619,166 SC
2022 1 Ching Gold TrophyGreen PinGreen PinGreen PinRed M 3 6 4 33 1 10 4 50 19 10 8 0 4 9 0 137 6 11 0 17 6 $13,350,000 $2,225,000 $86,963,760 SC
2021 1 Ching Gold TrophyGreen Golf Club 5 5 5 33 1 10 4 54 22 10 7 7 5 3 0 134 5 5 0 10 6 $8,085,000 $1,347,500 $69,515,835 SC
2020 1 Ching Gold TrophyGreen Golf Club 5 2 6 34 1 10 4 53 21 11 8 3 2 7 1 138 4 11 0 15 6 $7,079,494 $1,179,915 $66,790,245 SC
2019 3 Ching Bronze MedalGreen Golf ClubGreen Pin 6 1 2 25 1 9 4 52 31 10 5 0 2 3 1 101 4 6 0 10 6 $2,239,135 $373,189 $52,761,802 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Puke = Majors Contest DFL